Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
16 | 7 | 5 | 1 | 1 | 10 | 18 | 8 | |
15 | 7 | 4 | 3 | 0 | 10 | 21 | 11 | |
14 | 7 | 4 | 2 | 1 | 8 | 15 | 7 | |
12 | 7 | 4 | 0 | 3 | 1 | 9 | 8 | |
10 | 7 | 3 | 1 | 3 | -1 | 12 | 13 | |
10 | 7 | 3 | 1 | 3 | -2 | 12 | 14 | |
9 | 7 | 3 | 0 | 4 | -1 | 10 | 11 | |
9 | 7 | 3 | 0 | 4 | -3 | 11 | 14 | |
8 | 7 | 2 | 2 | 3 | -6 | 12 | 18 | |
7 | 7 | 2 | 1 | 4 | -6 | 7 | 13 | |
6 | 7 | 2 | 0 | 5 | -7 | 9 | 16 | |
4 | 7 | 1 | 1 | 5 | -3 | 7 | 10 |
Loading