| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 50 | 22 | 15 | 5 | 2 | 46 | 23 | 23 | |
| 46 | 22 | 13 | 7 | 2 | 58 | 23 | 35 | |
| 36 | 22 | 10 | 6 | 6 | 34 | 28 | 6 | |
| 34 | 22 | 10 | 4 | 8 | 31 | 22 | 9 | |
| 33 | 22 | 10 | 3 | 9 | 37 | 35 | 2 | |
| 31 | 22 | 10 | 1 | 11 | 37 | 39 | -2 | |
| 29 | 22 | 8 | 5 | 9 | 35 | 34 | 1 | |
| 27 | 22 | 7 | 6 | 9 | 36 | 46 | -10 | |
| 26 | 22 | 7 | 5 | 10 | 22 | 27 | -5 | |
| 24 | 22 | 7 | 3 | 12 | 30 | 49 | -19 | |
| 19 | 22 | 5 | 4 | 13 | 24 | 45 | -21 | |
| 14 | 22 | 3 | 5 | 14 | 26 | 45 | -19 |
Loading