Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
22 | 8 | 7 | 1 | 0 | 18 | 6 | 12 | |
19 | 8 | 6 | 1 | 1 | 25 | 11 | 14 | |
16 | 8 | 4 | 4 | 0 | 17 | 10 | 7 | |
15 | 8 | 4 | 3 | 1 | 17 | 12 | 5 | |
15 | 8 | 5 | 0 | 3 | 14 | 11 | 3 | |
13 | 8 | 4 | 1 | 3 | 22 | 14 | 8 | |
13 | 8 | 4 | 1 | 3 | 14 | 11 | 3 | |
13 | 8 | 4 | 1 | 3 | 13 | 12 | 1 | |
10 | 8 | 3 | 1 | 4 | 15 | 10 | 5 | |
10 | 8 | 2 | 4 | 2 | 14 | 14 | 0 | |
10 | 8 | 3 | 1 | 4 | 11 | 22 | -11 | |
9 | 8 | 2 | 3 | 3 | 12 | 13 | -1 | |
7 | 8 | 1 | 4 | 3 | 9 | 13 | -4 | |
7 | 8 | 2 | 1 | 5 | 10 | 15 | -5 | |
7 | 8 | 2 | 1 | 5 | 8 | 14 | -6 | |
7 | 8 | 2 | 1 | 5 | 7 | 15 | -8 | |
6 | 8 | 2 | 0 | 6 | 7 | 17 | -10 | |
3 | 8 | 1 | 0 | 7 | 7 | 20 | -13 |
Loading