| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 46 | 20 | 15 | 1 | 4 | 43 | 17 | 26 | |
| 43 | 20 | 12 | 7 | 1 | 33 | 16 | 17 | |
| 40 | 20 | 12 | 4 | 4 | 30 | 17 | 13 | |
| 39 | 20 | 11 | 6 | 3 | 32 | 16 | 16 | |
| 39 | 20 | 13 | 0 | 7 | 24 | 12 | 12 | |
| 34 | 20 | 9 | 7 | 4 | 28 | 16 | 12 | |
| 32 | 21 | 8 | 8 | 5 | 26 | 20 | 6 | |
| 30 | 20 | 8 | 6 | 6 | 29 | 22 | 7 | |
| 28 | 20 | 7 | 7 | 6 | 21 | 16 | 5 | |
| 26 | 20 | 7 | 5 | 8 | 22 | 32 | -10 | |
| 23 | 20 | 6 | 5 | 9 | 21 | 32 | -11 | |
| 23 | 20 | 6 | 5 | 9 | 23 | 27 | -4 | |
| 22 | 20 | 5 | 7 | 8 | 20 | 28 | -8 | |
| 22 | 20 | 5 | 7 | 8 | 14 | 22 | -8 | |
| 19 | 20 | 4 | 7 | 9 | 22 | 29 | -7 | |
| 19 | 20 | 4 | 7 | 9 | 21 | 30 | -9 | |
| 17 | 20 | 4 | 5 | 11 | 13 | 28 | -15 | |
| 14 | 20 | 2 | 8 | 10 | 21 | 31 | -10 | |
| 14 | 21 | 1 | 11 | 9 | 16 | 31 | -15 | |
| 13 | 20 | 2 | 7 | 11 | 17 | 34 | -17 |
Loading