Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
14 | 6 | 4 | 2 | 0 | 11 | 14 | 3 | |
14 | 6 | 4 | 2 | 0 | 7 | 11 | 4 | |
11 | 6 | 3 | 2 | 1 | 2 | 9 | 7 | |
10 | 5 | 3 | 1 | 1 | 3 | 7 | 4 | |
9 | 5 | 3 | 0 | 2 | 4 | 11 | 7 | |
9 | 6 | 2 | 3 | 1 | 1 | 8 | 7 | |
8 | 6 | 2 | 2 | 2 | 2 | 8 | 6 | |
7 | 5 | 2 | 1 | 2 | 0 | 8 | 8 | |
7 | 6 | 2 | 1 | 3 | -4 | 5 | 9 | |
7 | 6 | 2 | 1 | 3 | -6 | 6 | 12 | |
6 | 5 | 1 | 3 | 1 | 1 | 7 | 6 | |
6 | 5 | 2 | 0 | 3 | -3 | 8 | 11 | |
5 | 5 | 1 | 2 | 2 | -2 | 6 | 8 | |
4 | 6 | 1 | 1 | 4 | -4 | 4 | 8 | |
4 | 6 | 1 | 1 | 4 | -5 | 7 | 12 | |
2 | 6 | 0 | 2 | 4 | -7 | 2 | 9 |
Loading