| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 50 | 22 | 15 | 5 | 2 | 42 | 17 | 25 | |
| 44 | 22 | 14 | 2 | 6 | 39 | 21 | 18 | |
| 44 | 22 | 12 | 8 | 2 | 34 | 17 | 17 | |
| 37 | 22 | 9 | 10 | 3 | 31 | 17 | 14 | |
| 35 | 22 | 9 | 8 | 5 | 37 | 24 | 13 | |
| 30 | 22 | 8 | 6 | 8 | 23 | 28 | -5 | |
| 25 | 22 | 5 | 10 | 7 | 28 | 34 | -6 | |
| 25 | 22 | 7 | 4 | 11 | 20 | 28 | -8 | |
| 22 | 22 | 6 | 4 | 12 | 19 | 34 | -15 | |
| 18 | 21 | 4 | 6 | 11 | 16 | 30 | -14 | |
| 14 | 22 | 2 | 8 | 12 | 20 | 39 | -19 | |
| 10 | 21 | 1 | 7 | 13 | 21 | 41 | -20 |
Loading