| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 30 | 13 | 9 | 3 | 1 | 25 | 7 | 18 | |
| 25 | 13 | 8 | 1 | 4 | 27 | 12 | 15 | |
| 24 | 13 | 7 | 3 | 3 | 24 | 12 | 12 | |
| 24 | 13 | 7 | 3 | 3 | 16 | 11 | 5 | |
| 22 | 13 | 6 | 4 | 3 | 21 | 16 | 5 | |
| 22 | 13 | 6 | 4 | 3 | 17 | 13 | 4 | |
| 21 | 13 | 6 | 3 | 4 | 21 | 20 | 1 | |
| 21 | 13 | 7 | 0 | 6 | 20 | 20 | 0 | |
| 20 | 13 | 5 | 5 | 3 | 17 | 11 | 6 | |
| 19 | 13 | 6 | 1 | 6 | 21 | 20 | 1 | |
| 19 | 13 | 5 | 4 | 4 | 21 | 23 | -2 | |
| 18 | 13 | 5 | 3 | 5 | 21 | 16 | 5 | |
| 18 | 13 | 5 | 3 | 5 | 17 | 16 | 1 | |
| 18 | 13 | 5 | 3 | 5 | 14 | 17 | -3 | |
| 17 | 13 | 5 | 2 | 6 | 15 | 17 | -2 | |
| 12 | 13 | 3 | 3 | 7 | 13 | 22 | -9 | |
| 11 | 13 | 3 | 2 | 8 | 15 | 27 | -12 | |
| 11 | 13 | 3 | 2 | 8 | 13 | 25 | -12 | |
| 10 | 13 | 3 | 1 | 9 | 15 | 27 | -12 | |
| 2 | 13 | 0 | 2 | 11 | 7 | 28 | -21 |
Loading