| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 34 | 12 | 11 | 1 | 0 | 25 | 3 | 22 | |
| 31 | 12 | 10 | 1 | 1 | 31 | 6 | 25 | |
| 28 | 12 | 8 | 4 | 0 | 25 | 7 | 18 | |
| 23 | 12 | 7 | 2 | 3 | 16 | 6 | 10 | |
| 20 | 12 | 5 | 5 | 2 | 13 | 7 | 6 | |
| 19 | 12 | 5 | 4 | 3 | 23 | 11 | 12 | |
| 19 | 12 | 6 | 1 | 5 | 18 | 17 | 1 | |
| 17 | 12 | 5 | 2 | 5 | 14 | 17 | -3 | |
| 14 | 12 | 4 | 2 | 6 | 14 | 19 | -5 | |
| 13 | 12 | 3 | 4 | 5 | 19 | 18 | 1 | |
| 13 | 12 | 2 | 7 | 3 | 15 | 20 | -5 | |
| 12 | 12 | 3 | 3 | 6 | 10 | 14 | -4 | |
| 12 | 12 | 3 | 3 | 6 | 12 | 17 | -5 | |
| 11 | 12 | 2 | 5 | 5 | 13 | 18 | -5 | |
| 9 | 12 | 2 | 3 | 7 | 13 | 26 | -13 | |
| 9 | 12 | 2 | 3 | 7 | 7 | 20 | -13 | |
| 9 | 12 | 2 | 3 | 7 | 13 | 34 | -21 | |
| 3 | 12 | 0 | 3 | 9 | 8 | 29 | -21 |
Loading