Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
25 | 10 | 8 | 1 | 1 | 17 | 8 | 9 | |
24 | 11 | 7 | 3 | 1 | 20 | 13 | 7 | |
23 | 11 | 7 | 2 | 2 | 19 | 9 | 10 | |
22 | 12 | 6 | 4 | 2 | 18 | 14 | 4 | |
22 | 12 | 7 | 1 | 4 | 17 | 13 | 4 | |
21 | 11 | 6 | 3 | 2 | 17 | 10 | 7 | |
19 | 11 | 6 | 1 | 4 | 17 | 13 | 4 | |
17 | 10 | 5 | 2 | 3 | 16 | 14 | 2 | |
17 | 12 | 4 | 5 | 3 | 16 | 14 | 2 | |
17 | 12 | 5 | 2 | 5 | 11 | 16 | -5 | |
16 | 11 | 5 | 1 | 5 | 14 | 13 | 1 | |
15 | 11 | 4 | 3 | 4 | 16 | 14 | 2 | |
14 | 11 | 4 | 2 | 5 | 8 | 10 | -2 | |
14 | 12 | 4 | 2 | 6 | 20 | 22 | -2 | |
13 | 11 | 4 | 1 | 6 | 16 | 19 | -3 | |
13 | 12 | 3 | 4 | 5 | 11 | 11 | 0 | |
13 | 12 | 4 | 1 | 7 | 12 | 13 | -1 | |
13 | 12 | 3 | 4 | 5 | 15 | 17 | -2 | |
12 | 11 | 3 | 3 | 5 | 10 | 15 | -5 | |
12 | 12 | 3 | 3 | 6 | 14 | 15 | -1 | |
11 | 11 | 2 | 5 | 4 | 12 | 16 | -4 | |
11 | 11 | 3 | 2 | 6 | 11 | 16 | -5 | |
8 | 12 | 2 | 2 | 8 | 10 | 20 | -10 | |
7 | 11 | 2 | 1 | 8 | 8 | 20 | -12 |
Loading