![]() | Wisselspelers | ![]() |
---|---|---|
6. Sørensen | 25 . Bürgy | |
8. Pedersen | 11 . Jensen | |
19. Holmelund | 32 . Eskildsen | |
12. Brinch Møller | 14 . Madsen | |
16. Thorsøe Bager | 26 . Hansborg-Sørensen | |
33. Musbaudeen | 7 . Trybull | |
24. Jørgensen | 4 . Paulsen | |
22. Tånnander | 15 . McCoy | |
1. Petersen |
![]() | Managers | ![]() |
---|---|---|
Albert Rudé Rull | Søren Krogh |