Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
53 | 24 | 16 | 5 | 3 | 58 | 32 | 26 | |
52 | 23 | 16 | 4 | 3 | 61 | 20 | 41 | |
46 | 23 | 14 | 4 | 5 | 42 | 33 | 9 | |
45 | 24 | 14 | 3 | 7 | 38 | 29 | 9 | |
34 | 23 | 11 | 1 | 11 | 41 | 35 | 6 | |
34 | 23 | 9 | 7 | 7 | 31 | 31 | 0 | |
34 | 24 | 10 | 4 | 10 | 39 | 40 | -1 | |
33 | 24 | 8 | 9 | 7 | 37 | 29 | 8 | |
32 | 24 | 8 | 8 | 8 | 40 | 38 | 2 | |
32 | 24 | 8 | 8 | 8 | 30 | 28 | 2 | |
30 | 24 | 9 | 3 | 12 | 34 | 32 | 2 | |
30 | 24 | 8 | 6 | 10 | 28 | 45 | -17 | |
25 | 24 | 6 | 7 | 11 | 28 | 38 | -10 | |
24 | 24 | 6 | 6 | 12 | 28 | 39 | -11 | |
20 | 24 | 6 | 2 | 16 | 32 | 51 | -19 | |
6 | 24 | 1 | 3 | 20 | 14 | 61 | -47 |
Loading