| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 20 | 9 | 6 | 2 | 1 | 15 | 8 | 7 | |
| 18 | 7 | 6 | 0 | 1 | 19 | 6 | 13 | |
| 16 | 7 | 5 | 1 | 1 | 13 | 4 | 9 | |
| 13 | 7 | 4 | 1 | 2 | 14 | 7 | 7 | |
| 13 | 7 | 4 | 1 | 2 | 14 | 8 | 6 | |
| 10 | 8 | 3 | 1 | 4 | 19 | 12 | 7 | |
| 10 | 6 | 3 | 1 | 2 | 11 | 12 | -1 | |
| 10 | 7 | 3 | 1 | 3 | 5 | 7 | -2 | |
| 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | |
| 8 | 7 | 2 | 2 | 3 | 9 | 13 | -4 | |
| 8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 | |
| 7 | 7 | 2 | 1 | 4 | 9 | 15 | -6 | |
| 5 | 7 | 1 | 2 | 4 | 5 | 10 | -5 | |
| 5 | 7 | 1 | 2 | 4 | 3 | 11 | -8 | |
| 4 | 8 | 0 | 4 | 4 | 6 | 16 | -10 | |
| 3 | 7 | 0 | 3 | 4 | 7 | 14 | -7 |
Loading