| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 39 | 17 | 11 | 6 | 0 | 35 | 12 | 23 | |
| 34 | 17 | 10 | 4 | 3 | 32 | 21 | 11 | |
| 32 | 17 | 9 | 5 | 3 | 23 | 16 | 7 | |
| 29 | 17 | 8 | 5 | 4 | 30 | 16 | 14 | |
| 29 | 17 | 8 | 5 | 4 | 33 | 23 | 10 | |
| 28 | 17 | 9 | 1 | 7 | 31 | 30 | 1 | |
| 27 | 17 | 7 | 6 | 4 | 18 | 11 | 7 | |
| 26 | 17 | 7 | 5 | 5 | 29 | 24 | 5 | |
| 23 | 17 | 6 | 5 | 6 | 20 | 21 | -1 | |
| 19 | 17 | 5 | 4 | 8 | 14 | 20 | -6 | |
| 18 | 17 | 4 | 6 | 7 | 18 | 23 | -5 | |
| 15 | 17 | 3 | 6 | 8 | 20 | 33 | -13 | |
| 13 | 17 | 3 | 4 | 10 | 11 | 21 | -10 | |
| 13 | 17 | 2 | 7 | 8 | 13 | 24 | -11 | |
| 13 | 17 | 3 | 4 | 10 | 23 | 39 | -16 | |
| 11 | 17 | 2 | 5 | 10 | 8 | 24 | -16 |
Loading