| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 52 | 26 | 15 | 7 | 4 | 57 | 29 | 28 | |
| 49 | 27 | 14 | 7 | 6 | 40 | 28 | 12 | |
| 44 | 25 | 12 | 8 | 5 | 42 | 24 | 18 | |
| 43 | 26 | 11 | 10 | 5 | 36 | 25 | 11 | |
| 43 | 26 | 12 | 7 | 7 | 29 | 33 | -4 | |
| 41 | 25 | 11 | 8 | 6 | 37 | 29 | 8 | |
| 41 | 25 | 12 | 5 | 8 | 40 | 38 | 2 | |
| 40 | 26 | 12 | 4 | 10 | 32 | 23 | 9 | |
| 40 | 26 | 10 | 10 | 6 | 38 | 32 | 6 | |
| 39 | 26 | 11 | 6 | 9 | 38 | 29 | 9 | |
| 38 | 26 | 11 | 5 | 10 | 38 | 39 | -1 | |
| 37 | 26 | 10 | 7 | 9 | 37 | 38 | -1 | |
| 35 | 26 | 9 | 8 | 9 | 35 | 35 | 0 | |
| 34 | 26 | 9 | 7 | 10 | 35 | 36 | -1 | |
| 33 | 26 | 8 | 9 | 9 | 38 | 38 | 0 | |
| 32 | 25 | 10 | 2 | 13 | 36 | 38 | -2 | |
| 32 | 26 | 9 | 5 | 12 | 27 | 33 | -6 | |
| 31 | 27 | 9 | 4 | 14 | 31 | 38 | -7 | |
| 29 | 25 | 7 | 8 | 10 | 25 | 32 | -7 | |
| 28 | 25 | 7 | 7 | 11 | 24 | 30 | -6 | |
| 25 | 24 | 6 | 7 | 11 | 21 | 35 | -14 | |
| 24 | 26 | 6 | 6 | 14 | 28 | 39 | -11 | |
| 22 | 25 | 5 | 7 | 13 | 25 | 35 | -10 | |
| -7 | 25 | 1 | 8 | 16 | 18 | 51 | -33 |
Loading