![]() | Wisselspelers | ![]() |
---|---|---|
26. de Paula | 52 . Dajcar | |
9. Satpaev | 3 . Urbančič | |
72. Anarbekov | 21 . Moñino Pedreño | |
25. Shirobokov | 30 . Gorenc | |
44. Gadrani | 10 . Mitrovski | |
59. Tashpulatov | 27 . Ananou | |
26. Sadybekov | 45 . Aćimović | |
10. Zaria | 19 . Durdov | |
33. Stanojev | 20 . Marin | |
55. Gromyko | ||
15. Arad | ||
81. Bekbolat | ||
89. Bagdat | ||
9. Viana Filho |
![]() | Managers | ![]() |
---|---|---|
Rafael Urazbakhtin | Giannis Kontoes |