![]() | Wisselspelers | ![]() |
---|---|---|
29. Havertz | 16 . Köhn | |
12. Timber | 20 . Ouattara | |
30. Sterling | 8 . Matazo | |
3. Tierney | 46 . Tincres | |
50. Monlouis | 50 . Lienard | |
20. Frello Filho | 41 . Michal | |
19. Trossard | 21 . Ilenikhena | |
61. Robinson | 18 . Minamino | |
32. Murara Neto | 44 . Nibombé | |
76. Heaven | 4 . Teze | |
53. Nwaneri | ||
36. Hogan Setford |
![]() | Managers | ![]() |
---|---|---|
Mikel Arteta Amatriain | Klaus Schmidt |