| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 48 | 18 | 15 | 3 | 0 | 38 | 13 | 25 | |
| 42 | 18 | 13 | 3 | 2 | 35 | 17 | 18 | |
| 35 | 19 | 10 | 5 | 4 | 40 | 28 | 12 | |
| 33 | 18 | 10 | 3 | 5 | 28 | 20 | 8 | |
| 30 | 18 | 8 | 6 | 4 | 26 | 19 | 7 | |
| 29 | 18 | 9 | 2 | 7 | 25 | 20 | 5 | |
| 29 | 18 | 8 | 5 | 5 | 21 | 17 | 4 | |
| 24 | 18 | 7 | 3 | 8 | 24 | 23 | 1 | |
| 24 | 18 | 6 | 6 | 6 | 25 | 25 | 0 | |
| 23 | 18 | 6 | 5 | 7 | 20 | 22 | -2 | |
| 20 | 19 | 5 | 5 | 9 | 31 | 34 | -3 | |
| 19 | 18 | 5 | 5 | 8 | 18 | 24 | -6 | |
| 16 | 18 | 3 | 7 | 8 | 24 | 31 | -7 | |
| 16 | 18 | 4 | 4 | 10 | 21 | 35 | -14 | |
| 15 | 18 | 3 | 6 | 9 | 18 | 29 | -11 | |
| 12 | 18 | 2 | 6 | 10 | 16 | 36 | -20 | |
| 7 | 18 | 1 | 4 | 13 | 15 | 32 | -17 |
Loading