Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
18 | 6 | 6 | 0 | 0 | 25 | 3 | 22 | |
14 | 6 | 4 | 2 | 0 | 12 | 4 | 8 | |
13 | 6 | 4 | 1 | 1 | 8 | 8 | 0 | |
12 | 6 | 4 | 0 | 2 | 8 | 6 | 2 | |
11 | 6 | 3 | 2 | 1 | 12 | 8 | 4 | |
10 | 6 | 3 | 1 | 2 | 11 | 9 | 2 | |
9 | 6 | 3 | 0 | 3 | 17 | 16 | 1 | |
8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | |
8 | 6 | 2 | 2 | 2 | 6 | 8 | -2 | |
7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | |
7 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | |
7 | 6 | 2 | 1 | 3 | 9 | 14 | -5 | |
7 | 6 | 2 | 1 | 3 | 8 | 13 | -5 | |
6 | 6 | 2 | 0 | 4 | 11 | 13 | -2 | |
5 | 6 | 1 | 2 | 3 | 8 | 10 | -2 | |
4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | |
3 | 6 | 0 | 3 | 3 | 5 | 12 | -7 | |
3 | 6 | 1 | 0 | 5 | 4 | 11 | -7 |
Loading